Market Activity

Most Actives

Symbol Name Last Change Change % Volume
BBAI Bigbear.ai Holdings 3.79 0.015 0.40 100 M
BTE Baytex Energy Corp. 2.05 0.095 4.89 85 M
F Ford Motor Co. 10.66 0.055 0.52 82 M
QBTS D-wave Quantum 16.49 -0.443 -2.62 81 M
NU Nu Holdings Ltd. 12.72 0.750 6.27 76 M

Gainers

Symbol Name Last Change Change %
OKLO Altc Acquisition Corp. 68.85 16.310 31.04
SMR Nuscale Power Corp. 41.46 6.910 20.00
BHK.RT Blackrock Cor Bd 0.10 0.015 18.88
TTI Tetra Technologies Inc. 3.75 0.575 18.14
DNA Ginkgo Bioworks Holdings 9.66 1.160 13.65

Losers

Symbol Name Last Change Change %
RFL Rafael Holdings Inc 2.11 -0.740 -25.96
VOYG Voyager Technologies Inc. Com Usd0.0001 Cl A 55.77 -11.230 -16.76
JILL J.jill Inc. 14.14 -2.700 -16.03
DBI Designer Brands Inc. 2.62 -0.435 -14.26
SST System1 0.38 -0.061 -13.97