Market Activity

Most Actives

Symbol Name Last Change Change % Volume
F Ford Motor Co. 11.19 0.030 0.27 80 M
SWN Southwestern Energy Co. 6.53 0.190 3.00 53 M
BAC Bank Of America Corp. 41.67 -0.010 -0.02 52 M
DNA Ginkgo Bioworks Holdings 0.37 0.034 9.98 44 M
BMY Bristol Myers Squibb Co. 50.45 5.180 11.44 37 M

Gainers

Symbol Name Last Change Change %
COUR Coursera 10.72 3.310 44.67
EVRI Everi Holdings Inc. 12.82 3.680 40.26
DOUG Douglas Elliman 1.74 0.390 28.89
MMM 3m Co. 127.16 23.770 22.99
MHK Mohawk Industries Inc. 160.71 26.210 19.49

Losers

Symbol Name Last Change Change %
TRIS.U Tristar Acquisition I Corp 10.14 -1.080 -9.63
BAH Booz Allen Hamilton 139.84 -13.740 -8.95
MTX Minerals Technologies Inc. 80.50 -7.750 -8.78
OPY Oppenheimer Holdings Inc 52.94 -5.000 -8.63
NC Nacco 30.88 -2.690 -8.01