Market Activity

Most Actives

Symbol Name Last Change Change % Volume
NIO Nio Inc. 5.53 0.025 0.45 19 M
BBAI Bigbear Ai Holdings Inc 6.10 -0.090 -1.45 18 M
NU Nu Holdings Ltd 17.22 0.605 3.64 16 M
ORCL Oracle Corp. 206.18 9.147 4.64 13 M
RIG Transocean Ltd. 4.25 0.195 4.81 10 M

Gainers

Symbol Name Last Change Change %
UP Wheels Up Experience Inc 0.74 0.078 11.77
HLF Herbalife Ltd. 13.12 1.285 10.86
RBOT Vicarious Surgical Inc 2.75 0.260 10.44
ALUR Allurion Technologies Inc 1.56 0.120 8.33
OSCR Oscar Health Inc 18.05 1.315 7.86

Losers

Symbol Name Last Change Change %
PD Pagerduty Inc. 11.62 -3.560 -23.45
SKIL Skillsoft 11.50 -1.370 -10.64
BFLY Butterfly Network Inc 3.12 -0.275 -8.11
SGHC Super Group Sghc Ltd 10.79 -0.930 -7.94
CMCM Cheetah Mobile 7.98 -0.530 -6.23