Market Activity

Most Actives

Symbol Name Last Change Change % Volume
QBTS D-wave Quantum 5.06 1.290 34.22 86 M
BBAI Bigbear.ai Holdings 3.38 0.520 18.18 72 M
SNAP Snap Inc. 12.44 0.270 2.22 58 M
F Ford Motor Co. 10.51 0.070 0.67 56 M
ACHR Archer Aviation 8.28 0.620 8.09 43 M

Gainers

Symbol Name Last Change Change %
ADCT Adc Therapeutics S.a. 3.13 1.210 63.02
ASAN Asana Inc. 22.19 6.730 43.53
QBTS D-wave Quantum 5.06 1.290 34.22
DXYZ Destiny Tech100 Inc. 67.26 15.660 30.35
DNA Ginkgo Bioworks Holdings 11.66 1.990 20.58

Losers

Symbol Name Last Change Change %
UIS Unisys Corp. 7.04 -1.880 -21.08
MOGU Mogu Inc 1.94 -0.330 -14.54
GWRE Guidewire Software Inc 177.57 -29.000 -14.04
PERF Perfect Corp 2.19 -0.320 -12.75
BBW Build A Bear Workshop Inc 41.02 -5.470 -11.77