Last | 8.23 |
---|---|
Change | -0.74 |
Change % | -8.25 |
Bid | 8.33 X 1400 |
Ask | 8.38 X 200 |
Volume | 25.97 M |
Shares | 425.27 M |
Market Cap | 3.81 B |
Open | 8.53 |
---|---|
High | 8.68 |
Low | 8.06 |
Prev Close | 8.97 |
52 Wk High | 12.48 |
52 Wk Low | 2.82 |
EPS | -1.3329 |
P/E | n.a. |
Div Yield | n.a. |
MENAFN08122024003109013449ID1108968032
MENAFN08122024003109013449ID1108968031
MENAFN08122024003109013449ID1108968032
MENAFN08122024003109013449ID1108968031