Last | 2.19 |
---|---|
Change | -0.16 |
Change % | -6.81 |
Bid | 2.05 X 1000 |
Ask | 2.32 X 100 |
Volume | 216.78 K |
Shares | 27.07 M |
Market Cap | 63.62 M |
Open | 2.30 |
---|---|
High | 2.31 |
Low | 2.13 |
Prev Close | 2.35 |
52 Wk High | 17.55 |
52 Wk Low | 1.60 |
EPS | -2.2795 |
P/E | n.a. |
Div Yield | n.a. |
SINGAPORE, March 13, 2025 /PRNewswire via COMTEX News Network/ -- High-Trend International Group (NASDAQ: HTCO) (the "Company"), an international shipping company, today announced the appointment...