Last | 2.30 |
---|---|
Change | -0.17 |
Change % | -6.88 |
Bid | 2.32 X 1000 |
Ask | 2.44 X 900 |
Volume | 2.31 M |
Shares | 467.73 M |
Market Cap | 1.16 B |
Open | 2.47 |
---|---|
High | 2.47 |
Low | 2.29 |
Prev Close | 2.47 |
52 Wk High | 3.20 |
52 Wk Low | 1.52 |
EPS | -0.3399 |
P/E | n.a. |
Div Yield | n.a. |
NEW YORK and MIAMI, May 6, 2025 /PRNewswire via COMTEX News Network/ -- Lightpath's Miami Network is now more than 80-route miles of AI-grade, 100% underground fiber, connecting 12 area data centers
NEW YORK, April 1, 2025 /PRNewswire via COMTEX News Network/ -- Constructing 102-Route Miles of High-Density Network Anchored by Major Hyperscaler