Last | 7.22 |
---|---|
Change | -0.27 |
Change % | -3.60 |
Bid | 7.23 X 4500 |
Ask | 7.24 X 800 |
Volume | 236.91 M |
Shares | 370.7 M |
Market Cap | 2.78 B |
Open | 7.56 |
---|---|
High | 8.80 |
Low | 7.20 |
Prev Close | 7.49 |
52 Wk High | 10.36 |
52 Wk Low | 1.50 |
EPS | -1.4385 |
P/E | n.a. |
Div Yield | n.a. |
Aug 22, 2025 (ACCESSWIRE via COMTEX News Network) -- NEW YORK CITY, NY / ACCESS Newswire / August 22, 2025 / Sun Communities, Inc. (NYSE:SUI)
NEW YORK, Aug. 21, 2025 (PR Newswire Europe via COMTEX News Network) -- MarketNewsUpdates News Commentary
Canada NewsWire
NEW YORK, Aug. 21, 2025 /PRNewswire via COMTEX News Network/ -- MarketNewsUpdates News Commentary