BE -
Bloom Energy Corp.
212.875
+36.21 (+20.49%)
| Last | 212.88 |
|---|---|
| Change | 36.21 |
| Change % | 20.49 |
| Bid | 212.75 X 500 |
| Ask | 213.03 X 200 |
| Volume | 20.69 M |
| Shares | 280.55 M |
| Market Cap | 49.56 B |
| Open | 202.78 |
|---|---|
| High | 218.69 |
| Low | 197.40 |
| Prev Close | 176.67 |
| 52 Wk High | 180.90 |
| 52 Wk Low | 16.01 |
| EPS | -0.3809 |
| P/E | n.a. |
| Div Yield | n.a. |
NEW YORK, March 5, 2026 /PRNewswire via COMTEX News Network/ -- Bloomberg Indices announced the following changes to the Bloomberg 500 (B500) Index effective prior to the open of trading on...
Feb 05, 2026 (MarketLine via COMTEX News Network) -- Bloom Energy Corporation reported its financial results for the fourth quarter and the full year ended December 31, 2025.