CABO -
Cable One, Inc.
40.93
-0.06 (-0.15%)
| Last | 40.93 |
|---|---|
| Change | -0.06 |
| Change % | -0.15 |
| Bid | 35.77 X 100 |
| Ask | 51.5 X 100 |
| Volume | 333.9 K |
| Shares | 5.67 M |
| Market Cap | 232.53 M |
| Open | 40.38 |
|---|---|
| High | 42.68 |
| Low | 40.11 |
| Prev Close | 40.99 |
| 52 Wk High | 180.74 |
| 52 Wk Low | 40.78 |
| EPS | -57.425 |
| P/E | n.a. |
| Div Yield | 0.00 |
NEW YORK, June 5, 2026 /PRNewswire via COMTEX News Network/ -- S&P Dow Jones Indices will make the following changes to the S&P 500, S&P MidCap 400, and S&P SmallCap 600 indices effective prior to...
NEW YORK, June 5, 2026 /PRNewswire via COMTEX News Network/ -- S&P Dow Jones Indices will make the following changes to the S&P 500, S&P MidCap 400, and S&P SmallCap 600 indices effective prior to...