CMCM -
Cheetah Mobile, Inc.
7.82
-0.69 (-8.11%)
| Last | 7.82 |
|---|---|
| Change | -0.69 |
| Change % | -8.11 |
| Bid | 7.8 X 500 |
| Ask | 7.97 X 100 |
| Volume | 213.95 K |
| Shares | 10.36 M |
| Market Cap | 88.18 M |
| Open | 9.00 |
|---|---|
| High | 9.00 |
| Low | 7.60 |
| Prev Close | 8.51 |
| 52 Wk High | 9.44 |
| 52 Wk Low | 3.28 |
| EPS | -2.1575 |
| P/E | n.a. |
| Div Yield | n.a. |
BEIJING, Nov. 26, 2025 /PRNewswire via COMTEX News Network/ -- Cheetah Mobile Inc. (NYSE:CMCM) ("Cheetah Mobile" or the "Company"), a China-based IT company, today announced its unaudited...
BEIJING, Nov. 19, 2025 /PRNewswire via COMTEX News Network/ -- Cheetah Mobile Inc. ("Cheetah Mobile" or the "Company") (NYSE: CMCM), a China-based IT company, today announced that it will report...