Last | 7.63 |
---|---|
Change | -0.10 |
Change % | -1.29 |
Bid | 7.65 X 200 |
Ask | 7.72 X 700 |
Volume | 9.28 M |
Shares | 567.51 M |
Market Cap | 4.39 B |
Open | 7.61 |
---|---|
High | 7.73 |
Low | 7.56 |
Prev Close | 7.73 |
52 Wk High | 10.96 |
52 Wk Low | 2.75 |
EPS | 2.3463 |
P/E | 3.18 |
Div Yield | 1.45 |
Canada NewsWire
CALGARY, AB, July 27, 2022 /PRNewswire via COMTEX News Network/ -- Crescent Point Energy Corp. ("Crescent Point" or the "Company") (TSX: CPG) (NYSE: CPG) is pleased to announce its operating and...
CALGARY, AB, Jul 27, 2022 (Canada NewsWire via COMTEX News Network) -- Crescent Point Energy Corp. ("Crescent Point" or the "Company") (TSX: CPG) (NYSE: CPG) is pleased to announce its operating...
Canada NewsWire