DAO -
Youdao, Inc.
9.95
-0.53 (-5.06%)
| Last | 9.95 |
|---|---|
| Change | -0.53 |
| Change % | -5.06 |
| Bid | 9.94 X 300 |
| Ask | 10.01 X 200 |
| Volume | 145.82 K |
| Shares | 31.28 M |
| Market Cap | 336.27 M |
| Open | 10.39 |
|---|---|
| High | 10.60 |
| Low | 9.91 |
| Prev Close | 10.48 |
| 52 Wk High | 11.82 |
| 52 Wk Low | 4.54 |
| EPS | 0.2703 |
| P/E | 39.22 |
| Div Yield | n.a. |
HANGZHOU, China, Nov. 6, 2025 /PRNewswire via COMTEX News Network/ -- NetEase, Inc. (NASDAQ: NTES and HKEX: 9999, "NetEase" or the "Company"), a leading internet and game services provider, today...
HANGZHOU, China, Nov. 6, 2025 /PRNewswire via COMTEX News Network/ -- Youdao, Inc. ("Youdao" or the "Company") (NYSE: DAO), an AI-powered solutions provider specializing in artificial intelligence...