EDU -
New Oriental Education
55.19
-0.54 (-0.97%)
| Last | 55.19 |
|---|---|
| Change | -0.54 |
| Change % | -0.97 |
| Bid | 55 X 100 |
| Ask | 56 X 400 |
| Volume | 589.78 K |
| Shares | 163.53 M |
| Market Cap | 9.11 B |
| Open | 55.83 |
|---|---|
| High | 55.83 |
| Low | 55.06 |
| Prev Close | 55.73 |
| 52 Wk High | 61.56 |
| 52 Wk Low | 40.66 |
| EPS | 2.3008 |
| P/E | 25.25 |
| Div Yield | n.a. |
BEIJING, Dec. 30, 2025 /PRNewswire via COMTEX News Network/ -- New Oriental Education and Technology Group Inc. (the "Company" or "New Oriental") (NYSE: EDU/ 9901.SEHK), a provider of private...
BEIJING, Nov. 21, 2025 /PRNewswire via COMTEX News Network/ -- New Oriental Education & Technology Group Inc. ("New Oriental" or the "Company") (NYSE: EDU and SEHK: 9901), a provider of private...