EDU -
New Oriental Education
45.02
-0.73 (-1.60%)
| Last | 45.02 |
|---|---|
| Change | -0.73 |
| Change % | -1.60 |
| Bid | 44.83 X 100 |
| Ask | 45.65 X 600 |
| Volume | 252.92 K |
| Shares | 165.51 M |
| Market Cap | 7.57 B |
| Open | 45.18 |
|---|---|
| High | 45.35 |
| Low | 44.86 |
| Prev Close | 45.75 |
| 52 Wk High | 64.97 |
| 52 Wk Low | 41.62 |
| EPS | 2.6602 |
| P/E | 17.35 |
| Div Yield | n.a. |
BEIJING, April 22, 2026 /PRNewswire via COMTEX News Network/ -- New Oriental Education & Technology Group Inc. (the "Company" or "New Oriental") (NYSE: EDU/ 9901.SEHK), a provider of private...
BEIJING, April 22, 2026 /PRNewswire via COMTEX News Network/ -- New Oriental Education & Technology Group Inc. (the "Company" or "New Oriental") (NYSE: EDU/ 9901.SEHK), a provider of private...