Last | 10.73 |
---|---|
Change | -0.32 |
Change % | -2.90 |
Bid | 10.76 X 2700 |
Ask | 10.77 X 3300 |
Volume | 68.63 M |
Shares | 3.97 B |
Market Cap | 43.92 B |
Open | 11.01 |
---|---|
High | 11.05 |
Low | 10.61 |
Prev Close | 11.05 |
52 Wk High | 14.85 |
52 Wk Low | 9.49 |
EPS | 0.8871 |
P/E | 12.60 |
Div Yield | 7.27 |
Nov 12, 2024 (MENAFN via COMTEX News Network) --
Nov 12, 2024 (MENAFN via COMTEX News Network) --
Nov 12, 2024 (MENAFN via COMTEX News Network) --
Nov 12, 2024 (MENAFN via COMTEX News Network) --