Last | 36.51 |
---|---|
Change | 0.59 |
Change % | 1.64 |
Bid | 36 X 200 |
Ask | 37.59 X 100 |
Volume | 3.74 M |
Shares | 411.02 M |
Market Cap | 14.76 B |
Open | 36.12 |
---|---|
High | 36.62 |
Low | 35.97 |
Prev Close | 35.92 |
52 Wk High | 41.30 |
52 Wk Low | 22.12 |
EPS | 2.1563 |
P/E | 17.01 |
Div Yield | 0.56 |
NEW YORK, Sept. 2, 2025 /PRNewswire via COMTEX News Network/ -- S&P Dow Jones Indices will make the following changes to the S&PMidCap 400 and S&P SmallCap 600: