Last | 39.01 |
---|---|
Change | -0.01 |
Change % | -0.03 |
Bid | 37 X 500 |
Ask | 39.5 X 100 |
Volume | 4.97 M |
Shares | 411.02 M |
Market Cap | 16.04 B |
Open | 39.06 |
---|---|
High | 39.55 |
Low | 38.60 |
Prev Close | 39.02 |
52 Wk High | 41.30 |
52 Wk Low | 22.12 |
EPS | 2.1563 |
P/E | 18.48 |
Div Yield | 0.51 |
NEW YORK, Sept. 2, 2025 /PRNewswire via COMTEX News Network/ -- S&P Dow Jones Indices will make the following changes to the S&PMidCap 400 and S&P SmallCap 600: