GE -
Ge Aerospace
345.73
-14.62 (-4.06%)
| Last | 345.73 |
|---|---|
| Change | -14.62 |
| Change % | -4.06 |
| Bid | 345.01 X 200 |
| Ask | 346.5 X 80 |
| Volume | 6.84 M |
| Shares | 1.04 B |
| Market Cap | 375.97 B |
| Open | 353.22 |
|---|---|
| High | 354.27 |
| Low | 336.53 |
| Prev Close | 360.35 |
| 52 Wk High | 382.97 |
| 52 Wk Low | 254.66 |
| EPS | 8.1755 |
| P/E | 44.41 |
| Div Yield | 0.43 |
CINCINNATI, June 25, 2026 /PRNewswire via COMTEX News Network/ -- The Board of Directors of GE Aerospace (NYSE: GE) today declared a $0.47 per share dividend on the outstanding common stock of the...
CINCINNATI, June 25, 2026 /PRNewswire via COMTEX News Network/ -- The Board of Directors of GE Aerospace (NYSE: GE) today declared a $0.47 per share dividend on the outstanding common stock of the...