GGB -
Gerdau Sa
3.75
+0.06 (+1.63%)
| Last | 3.75 |
|---|---|
| Change | 0.06 |
| Change % | 1.63 |
| Bid | 3.74 X 56500 |
| Ask | 3.75 X 27700 |
| Volume | 12.4 M |
| Shares | 1.25 B |
| Market Cap | 4.58 B |
| Open | 3.70 |
|---|---|
| High | 3.75 |
| Low | 3.68 |
| Prev Close | 3.69 |
| 52 Wk High | 3.80 |
| 52 Wk Low | 2.27 |
| EPS | 0.2641 |
| P/E | 13.97 |
| Div Yield | 2.76 |
SÃO PAULO, Oct. 30, 2025 /PRNewswire via COMTEX News Network/ -- 3Q25 Highlights