Last | 24.39 |
---|---|
Change | 0.80 |
Change % | 3.39 |
Bid | 24.33 X 300 |
Ask | 24.38 X 300 |
Volume | 10.38 M |
Shares | 447.34 M |
Market Cap | 10.55 B |
Open | 23.64 |
---|---|
High | 24.40 |
Low | 23.54 |
Prev Close | 23.59 |
52 Wk High | 35.81 |
52 Wk Low | 18.73 |
EPS | 0.4721 |
P/E | 51.15 |
Div Yield | n.a. |
Jun 09, 2025 (Baystreet.ca via COMTEX News Network) -- U.S.
May 30, 2025 (Baystreet.ca via COMTEX News Network) -- U.S.