GOTU -
Gaotu Techedu Inc Spon
2.62
-0.02 (-0.76%)
| Last | 2.62 |
|---|---|
| Change | -0.02 |
| Change % | -0.76 |
| Bid | 2.62 X 500 |
| Ask | 2.7 X 1400 |
| Volume | 303.24 K |
| Shares | n.a. |
| Market Cap | n.a. |
| Open | 2.65 |
|---|---|
| High | 2.72 |
| Low | 2.62 |
| Prev Close | 2.64 |
| 52 Wk High | 3.30 |
| 52 Wk Low | 1.40 |
| EPS | n.a. |
| P/E | n.a. |
| Div Yield | n.a. |
BEIJING, Aug. 27, 2026 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...
BEIJING, Aug. 27, 2026 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...