Last | 3.57 |
---|---|
Change | -0.04 |
Change % | -1.11 |
Bid | 3.55 X 400 |
Ask | 3.59 X 1500 |
Volume | 886.67 K |
Shares | 133 M |
Market Cap | 480.13 M |
Open | 3.66 |
---|---|
High | 3.67 |
Low | 3.55 |
Prev Close | 3.61 |
52 Wk High | 4.59 |
52 Wk Low | 1.87 |
EPS | -0.3844 |
P/E | n.a. |
Div Yield | n.a. |
BEIJING, Aug. 26, 2025 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...
BEIJING, Aug. 11, 2025 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...