GOTU -
Gaotu Techedu, Inc.
2.01
+0.05 (+2.55%)
| Last | 2.01 |
|---|---|
| Change | 0.05 |
| Change % | 2.55 |
| Bid | 1.97 X 200 |
| Ask | 2.05 X 300 |
| Volume | 347.13 K |
| Shares | 133.62 M |
| Market Cap | 261.89 M |
| Open | 1.95 |
|---|---|
| High | 2.01 |
| Low | 1.95 |
| Prev Close | 1.96 |
| 52 Wk High | 4.56 |
| 52 Wk Low | 1.93 |
| EPS | -0.1877 |
| P/E | n.a. |
| Div Yield | n.a. |
BEIJING, March 5, 2026 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...
BEIJING, Feb. 13, 2026 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...