GOTU -
Gaotu Techedu, Inc.
2.14
+0.08 (+3.88%)
| Last | 2.14 |
|---|---|
| Change | 0.08 |
| Change % | 3.88 |
| Bid | 2.01 X 1100 |
| Ask | 2.17 X 2000 |
| Volume | 331.12 K |
| Shares | 133.62 M |
| Market Cap | 275.25 M |
| Open | 2.04 |
|---|---|
| High | 2.14 |
| Low | 2.04 |
| Prev Close | 2.06 |
| 52 Wk High | 4.56 |
| 52 Wk Low | 1.97 |
| EPS | -0.1877 |
| P/E | n.a. |
| Div Yield | n.a. |
BEIJING, March 5, 2026 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...
BEIJING, Feb. 13, 2026 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...