GOTU -
Gaotu Techedu, Inc.
1.68
+0.02 (+1.20%)
| Last | 1.68 |
|---|---|
| Change | 0.02 |
| Change % | 1.20 |
| Bid | 1.6 X 300 |
| Ask | 1.89 X 100 |
| Volume | 177.91 K |
| Shares | 117.04 M |
| Market Cap | 194.29 M |
| Open | 1.66 |
|---|---|
| High | 1.70 |
| Low | 1.66 |
| Prev Close | 1.66 |
| 52 Wk High | 4.12 |
| 52 Wk Low | 1.40 |
| EPS | -0.2349 |
| P/E | n.a. |
| Div Yield | n.a. |
BEIJING, Aug. 12, 2026 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...
BEIJING, Aug. 12, 2026 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...