GOTU -
Gaotu Techedu, Inc.
2.34
-0.01 (-0.43%)
| Last | 2.34 |
|---|---|
| Change | -0.01 |
| Change % | -0.43 |
| Bid | 2.34 X 300 |
| Ask | 2.37 X 200 |
| Volume | 207.44 K |
| Shares | 133.62 M |
| Market Cap | 314 M |
| Open | 2.35 |
|---|---|
| High | 2.38 |
| Low | 2.33 |
| Prev Close | 2.35 |
| 52 Wk High | 4.56 |
| 52 Wk Low | 1.87 |
| EPS | -0.2129 |
| P/E | n.a. |
| Div Yield | n.a. |
BEIJING, Nov. 26, 2025 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...
BEIJING, Nov. 19, 2025 /PRNewswire via COMTEX News Network/ -- Gaotu Techedu Inc. (NYSE: GOTU) ("Gaotu" or the "Company"), a leading technology-driven education company in China focused on enabling...