Last | 174.39 |
---|---|
Change | -0.23 |
Change % | -0.13 |
Bid | 169.61 X 100 |
Ask | 174.72 X 200 |
Volume | 382.31 K |
Shares | 83.52 M |
Market Cap | 14.58 B |
Open | 174.55 |
---|---|
High | 174.78 |
Low | 172.78 |
Prev Close | 174.62 |
52 Wk High | 209.15 |
52 Wk Low | 102.66 |
EPS | 0.3635 |
P/E | 493.98 |
Div Yield | n.a. |
Dec 09, 2024 (MENAFN via COMTEX News Network) --
Dec 09, 2024 (MENAFN via COMTEX News Network) --
Dec 09, 2024 (MENAFN via COMTEX News Network) --
Dec 09, 2024 (MENAFN via COMTEX News Network) --