Last | 50.54 |
---|---|
Change | -0.86 |
Change % | -1.67 |
Bid | 50.51 X 200 |
Ask | 50.57 X 200 |
Volume | 41.4 M |
Shares | 223.83 M |
Market Cap | 11.5 B |
Open | 49.43 |
---|---|
High | 51.12 |
Low | 48.87 |
Prev Close | 51.40 |
52 Wk High | 72.98 |
52 Wk Low | 12.07 |
EPS | 0.7527 |
P/E | 74.82 |
Div Yield | n.a. |
SAN FRANCISCO, March 11, 2025 /PRNewswire via COMTEX News Network/ -- The former Aetion and Remedy Partners CEO joins Define to further drive innovation across provider, payer, and pharmaceutical...