Last | 25.92 |
---|---|
Change | 0.92 |
Change % | 3.68 |
Bid | 25.92 X 1200 |
Ask | 25.93 X 2100 |
Volume | 33.17 M |
Shares | 1.32 B |
Market Cap | 32.99 B |
Open | 25.25 |
---|---|
High | 26.31 |
Low | 24.87 |
Prev Close | 25.00 |
52 Wk High | 26.44 |
52 Wk Low | 11.97 |
EPS | 0.8686 |
P/E | 31.57 |
Div Yield | 2.08 |
Canada NewsWire
NEW YORK, Oct. 15, 2025 /PRNewswire via COMTEX News Network/ -- The New York Stock Exchange (NYSE) provides a daily pre-market update directly from the NYSE Trading Floor. Access today's NYSE...
Canada NewsWire
SANTA CLARA, Calif., Aug. 26, 2025 /PRNewswire via COMTEX News Network/ -- -- Series A co-led byXora Innovation and Capricorn marks OpenLight's transition from a Synopsys subsidiary to a...