IONQ -
Ionq, Inc.
35.435
+5.68 (+19.07%)
| Last | 35.44 |
|---|---|
| Change | 5.68 |
| Change % | 19.07 |
| Bid | 35.43 X 200 |
| Ask | 35.44 X 800 |
| Volume | 54.11 M |
| Shares | 366.64 M |
| Market Cap | 10.91 B |
| Open | 31.78 |
|---|---|
| High | 35.88 |
| Low | 31.06 |
| Prev Close | 29.76 |
| 52 Wk High | 84.64 |
| 52 Wk Low | 23.49 |
| EPS | -2.2476 |
| P/E | n.a. |
| Div Yield | n.a. |
NEW YORK, April 14, 2026 /PRNewswire via COMTEX News Network/ -- NYSE issues a pre-market daily advisory direct from the trading floor.
Canada NewsWire
NEW YORK, April 14, 2026 /PRNewswire via COMTEX News Network/ -- NYSE issues a pre-market daily advisory direct from the trading floor.