IOT -
Samsara, Inc.
32.26
+0.42 (+1.32%)
| Last | 32.26 |
|---|---|
| Change | 0.42 |
| Change % | 1.32 |
| Bid | 32.1 X 100 |
| Ask | 32.3 X 3900 |
| Volume | 3.9 M |
| Shares | 580.72 M |
| Market Cap | 18.73 B |
| Open | 31.63 |
|---|---|
| High | 32.75 |
| Low | 30.55 |
| Prev Close | 31.84 |
| 52 Wk High | 48.41 |
| 52 Wk Low | 23.38 |
| EPS | -0.0168 |
| P/E | n.a. |
| Div Yield | n.a. |
Feb 03, 2026 (MarketLine via COMTEX News Network) -- Samsara Inc. announced an expansion of its Canadian operations focused on data localization, domestic logistics, and in-region investment.