KLAR -
Klarna Group Plc
18.84
+0.98 (+5.49%)
| Last | 18.84 |
|---|---|
| Change | 0.98 |
| Change % | 5.49 |
| Bid | 18.77 X 1000 |
| Ask | 18.83 X 100 |
| Volume | 5.89 M |
| Shares | 377.51 M |
| Market Cap | 7.11 B |
| Open | 18.20 |
|---|---|
| High | 19.24 |
| Low | 17.92 |
| Prev Close | 17.86 |
| 52 Wk High | n.a. |
| 52 Wk Low | n.a. |
| EPS | -0.5312 |
| P/E | n.a. |
| Div Yield | n.a. |
NEW YORK, June 4, 2026 /PRNewswire via COMTEX News Network/ -- NYSE issues a pre-market daily advisory direct from the trading floor.
NEW YORK, June 4, 2026 /PRNewswire via COMTEX News Network/ -- NYSE issues a pre-market daily advisory direct from the trading floor.