Last | 9.52 |
---|---|
Change | -0.03 |
Change % | -0.31 |
Bid | 9.5 X 400 |
Ask | 9.52 X 300 |
Volume | 35.6 K |
Shares | 135.15 M |
Market Cap | 1.29 B |
Open | 9.54 |
---|---|
High | 9.57 |
Low | 9.48 |
Prev Close | 9.55 |
52 Wk High | 14.24 |
52 Wk Low | 6.48 |
EPS | -3.7338 |
P/E | n.a. |
Div Yield | 2.09 |
CARTHAGE, Mo., May 7, 2025 /PRNewswire via COMTEX News Network/ -- -- Board declared second quarter dividend of $.05 per share
CARTHAGE, Mo., April 28, 2025 /PRNewswire via COMTEX News Network/ -- -- 1Q sales of $1.0 billion, a 7% decrease vs 1Q24
CARTHAGE, Mo., April 2, 2025 /PRNewswire via COMTEX News Network/ -- Leggett & Platt has signed an agreement to sell its Aerospace Products Group to affiliated funds managed byTinicum Incorporated...