Last | 9.40 |
---|---|
Change | 0.12 |
Change % | 1.24 |
Bid | 9.39 X 2000 |
Ask | 9.4 X 1600 |
Volume | 811 K |
Shares | 135.15 M |
Market Cap | 1.25 B |
Open | 9.32 |
---|---|
High | 9.48 |
Low | 9.18 |
Prev Close | 9.28 |
52 Wk High | 14.24 |
52 Wk Low | 6.48 |
EPS | -3.7338 |
P/E | n.a. |
Div Yield | 2.16 |
CARTHAGE, Mo., May 7, 2025 /PRNewswire via COMTEX News Network/ -- -- Board declared second quarter dividend of $.05 per share
CARTHAGE, Mo., April 28, 2025 /PRNewswire via COMTEX News Network/ -- -- 1Q sales of $1.0 billion, a 7% decrease vs 1Q24
CARTHAGE, Mo., April 2, 2025 /PRNewswire via COMTEX News Network/ -- Leggett & Platt has signed an agreement to sell its Aerospace Products Group to affiliated funds managed byTinicum Incorporated...