Last | 0.22 |
---|---|
Change | -0.02 |
Change % | -7.83 |
Bid | 0.204 X 100 |
Ask | 0.23 X 400 |
Volume | 1.64 M |
Shares | 226.22 M |
Market Cap | 54.29 M |
Open | 0.22 |
---|---|
High | 0.23 |
Low | 0.19 |
Prev Close | 0.24 |
52 Wk High | 1.99 |
52 Wk Low | 0.18 |
EPS | -0.5827 |
P/E | n.a. |
Div Yield | n.a. |
Canada NewsWire
MONTREAL, Nov. 20, 2024 /PRNewswire via COMTEX News Network/ -- The Lion Electric Company (NYSE: LEV) (TSX: LEV) ("Lion" or the "Company"), a leading manufacturer of all-electric medium and...
MONTREAL, Nov. 18, 2024 /PRNewswire via COMTEX News Network/ -- The Lion Electric Company (NYSE: LEV) (TSX: LEV) ("Lion" or the "Company"), a leading manufacturer of all-electric medium and...