Last | 78.34 |
---|---|
Change | 6.05 |
Change % | 8.37 |
Bid | 80.64 X 3200 |
Ask | 80.69 X 200 |
Volume | 52.33 M |
Shares | 177.1 M |
Market Cap | 12.8 B |
Open | 74.41 |
---|---|
High | 84.92 |
Low | 73.43 |
Prev Close | 72.29 |
52 Wk High | 84.92 |
52 Wk Low | 15.56 |
EPS | -0.6189 |
P/E | n.a. |
Div Yield | n.a. |
NEW YORK, Sept. 5, 2025 /PRNewswire via COMTEX News Network/ -- S&P Dow Jones Indices ("S&P DJI") will make the following changes to the S&P 100, S&P 500, S&P MidCap 400, and S&P SmallCap 600...