Last | 472.62 |
---|---|
Change | 1.70 |
Change % | 0.36 |
Bid | 474.15 X 700 |
Ask | 474.79 X 1000 |
Volume | 16.37 M |
Shares | 7.43 B |
Market Cap | 3.5 T |
Open | 470.02 |
---|---|
High | 475.47 |
Low | 469.66 |
Prev Close | 470.92 |
52 Wk High | 473.43 |
52 Wk Low | 344.79 |
EPS | 12.9995 |
P/E | 36.39 |
Div Yield | 0.69 |
REDMOND, Wash., June 10, 2025 /PRNewswire via COMTEX News Network/ -- Microsoft Corp. on Tuesday announced that its board of directors declared a quarterly dividend of $0.83 per share. The dividend...
May 30, 2025 (Baystreet.ca via COMTEX News Network) -- Issued on behalf of Avant Technologies Inc.
May 23, 2025 (Baystreet.ca via COMTEX News Network) -- Microsoft (NASDAQ:MSFT) employees are concerned that the company has been blocking Outlook emails containing the words "Palestine," "Gaza,"...