NIO -
Nio, Inc.
7.025
-0.02 (-0.21%)
| Last | 7.03 |
|---|---|
| Change | -0.02 |
| Change % | -0.21 |
| Bid | 7.02 X 28700 |
| Ask | 7.03 X 41400 |
| Volume | 20.26 M |
| Shares | 2.31 B |
| Market Cap | 16.28 B |
| Open | 7.01 |
|---|---|
| High | 7.09 |
| Low | 6.89 |
| Prev Close | 7.04 |
| 52 Wk High | 8.02 |
| 52 Wk Low | 3.02 |
| EPS | -1.5996 |
| P/E | n.a. |
| Div Yield | n.a. |
BEIJING, Sept. 8, 2025 /PRNewswire via COMTEX News Network/ -- Cheche Group Inc. (NASDAQ: CCG) ("Cheche" or the "Company"), China's leading auto insurance technology platform, today announced a new...