Last | 7.45 |
---|---|
Change | 0.43 |
Change % | 6.13 |
Bid | 7.43 X 300 |
Ask | 7.44 X 2300 |
Volume | 122.76 M |
Shares | 1.94 B |
Market Cap | 13.64 B |
Open | 7.23 |
---|---|
High | 7.45 |
Low | 7.06 |
Prev Close | 7.02 |
52 Wk High | 7.71 |
52 Wk Low | 3.02 |
EPS | -1.5996 |
P/E | n.a. |
Div Yield | n.a. |
BEIJING, Sept. 8, 2025 /PRNewswire via COMTEX News Network/ -- Cheche Group Inc. (NASDAQ: CCG) ("Cheche" or the "Company"), China's leading auto insurance technology platform, today announced a new...
NEW YORK, Aug. 27, 2025 /PRNewswire via COMTEX News Network/ -- SunCar Technology Group Inc. (the "Company" or "SunCar") (NASDAQ: SDA), an innovative leader in cloud-based, software-focused B2B...