NIO -
Nio, Inc.
4.79
-0.18 (-3.62%)
| Last | 4.79 |
|---|---|
| Change | -0.18 |
| Change % | -3.62 |
| Bid | 4.8 X 1300 |
| Ask | 4.82 X 1200 |
| Volume | 35.51 M |
| Shares | 2.33 B |
| Market Cap | 11.14 B |
| Open | 4.84 |
|---|---|
| High | 4.99 |
| Low | 4.73 |
| Prev Close | 4.97 |
| 52 Wk High | 8.02 |
| 52 Wk Low | 3.38 |
| EPS | -0.5493 |
| P/E | n.a. |
| Div Yield | n.a. |
May 15, 2026 (Investor Brand Network via COMTEX News Network) -- China's electric vehicle industry is now facing growing pressure from Western countries, especially Europe and the United States....