Last | 4.23 |
---|---|
Change | 0.79 |
Change % | 22.97 |
Bid | 4.22 X 200 |
Ask | 4.27 X 100 |
Volume | 19.71 M |
Shares | 124.95 M |
Market Cap | 429.84 M |
Open | 3.54 |
---|---|
High | 4.28 |
Low | 3.48 |
Prev Close | 3.44 |
52 Wk High | 16.36 |
52 Wk Low | 2.99 |
EPS | -3.35 |
P/E | n.a. |
Div Yield | n.a. |
Oct 17, 2024 (Baystreet.ca via COMTEX News Network) -- Sunnova Energy International, Inc. (NYSE: NOVA) shares dipped Thursday, as the industry-leading adaptive energy services company announced...
Oct 02, 2024 (MarketNewsVideo.com via COMTEX News Network) -- In trading on Wednesday, the iShares MSCI China ETF is outperforming other ETFs, up about 4.2% on the day. Components of that ETF...