PFE -
Pfizer Inc.
25.68
-0.37 (-1.42%)
| Last | 25.68 |
|---|---|
| Change | -0.37 |
| Change % | -1.42 |
| Bid | 25.67 X 1800 |
| Ask | 25.7 X 1400 |
| Volume | 38.9 M |
| Shares | 5.7 B |
| Market Cap | 150.92 B |
| Open | 26.16 |
|---|---|
| High | 26.20 |
| Low | 25.60 |
| Prev Close | 26.05 |
| 52 Wk High | 28.75 |
| 52 Wk Low | 21.97 |
| EPS | 1.3128 |
| P/E | 20.30 |
| Div Yield | 6.70 |
TOKYO and NEW YORK, April 20, 2026 /PRNewswire via COMTEX News Network/ -- -- Submission based on statistically significant event-free and overall survival data from the Phase 3...
TOKYO and NEW YORK, April 20, 2026 /PRNewswire via COMTEX News Network/ -- -- Submission based on statistically significant event-free and overall survival data from the Phase 3...