PFE -
Pfizer Inc.
28.8751
+0.42 (+1.46%)
| Last | 28.88 |
|---|---|
| Change | 0.42 |
| Change % | 1.46 |
| Bid | 28.87 X 3100 |
| Ask | 28.88 X 2800 |
| Volume | 12.04 M |
| Shares | 5.7 B |
| Market Cap | 162.21 B |
| Open | 28.82 |
|---|---|
| High | 29.09 |
| Low | 28.61 |
| Prev Close | 28.46 |
| 52 Wk High | 28.75 |
| 52 Wk Low | 23.58 |
| EPS | 0.7618 |
| P/E | 37.69 |
| Div Yield | 6.04 |
NEW YORK, Aug. 4, 2026 /PRNewswire via COMTEX News Network/ -- NYSE issues a pre-market daily advisory direct from the trading floor.
NEW YORK, Aug. 4, 2026 /PRNewswire via COMTEX News Network/ -- NYSE issues a pre-market daily advisory direct from the trading floor.