Last | 22.64 |
---|---|
Change | 0.04 |
Change % | 0.18 |
Bid | 22.64 X 1900 |
Ask | 22.65 X 700 |
Volume | 4.99 M |
Shares | 5.69 B |
Market Cap | 125.19 B |
Open | 22.65 |
---|---|
High | 22.68 |
Low | 22.45 |
Prev Close | 22.60 |
52 Wk High | 31.54 |
52 Wk Low | 20.92 |
EPS | 1.3887 |
P/E | 15.96 |
Div Yield | 7.48 |
MONTRÉAL, March 25, 2025 /PRNewswire via COMTEX News Network/ -- ViiV Healthcare, the global specialist HIV company majority owned by GlaxoSmithKline plc (GSK), with Pfizer Inc. and Shionogi as...