Last | 22.40 |
---|---|
Change | -0.15 |
Change % | -0.64 |
Bid | 22.39 X 7500 |
Ask | 22.4 X 8800 |
Volume | 18.24 M |
Shares | 5.69 B |
Market Cap | 130.59 B |
Open | 22.51 |
---|---|
High | 22.60 |
Low | 22.35 |
Prev Close | 22.54 |
52 Wk High | 31.54 |
52 Wk Low | 20.92 |
EPS | 1.3887 |
P/E | 16.65 |
Div Yield | 7.36 |
MONTRÉAL, March 25, 2025 /PRNewswire via COMTEX News Network/ -- ViiV Healthcare, the global specialist HIV company majority owned by GlaxoSmithKline plc (GSK), with Pfizer Inc. and Shionogi as...