Last | 142.10 |
---|---|
Change | -0.40 |
Change % | -0.28 |
Bid | 141.95 X 500 |
Ask | 142 X 2800 |
Volume | 52.13 M |
Shares | 2.36 B |
Market Cap | 336.29 B |
Open | 142.11 |
---|---|
High | 144.58 |
Low | 141.47 |
Prev Close | 142.50 |
52 Wk High | 148.22 |
52 Wk Low | 21.23 |
EPS | 0.2493 |
P/E | 622.27 |
Div Yield | n.a. |
BOSTON, July 9, 2025 /PRNewswire via COMTEX News Network/ -- Palantir Technologies Inc. (NASDAQ: PLTR), a leading provider of enterprise operating systems, and Tomorrow.io, a leading weather...
VANCOUVER, BC, June 24, 2025 (PR Newswire Europe via COMTEX News Network) -- USA News Group News CommentaryIssued on behalf of Avant Technologies Inc.
Canada NewsWire
VANCOUVER, BC, June 24, 2025 /PRNewswire via COMTEX News Network/ -- USA News Group News CommentaryIssued on behalf of Avant Technologies Inc.