RDW -
Redwire Corp.
12.22
-0.80 (-6.14%)
| Last | 12.22 |
|---|---|
| Change | -0.80 |
| Change % | -6.14 |
| Bid | 12.15 X 200 |
| Ask | 12.18 X 3400 |
| Volume | 26.96 M |
| Shares | 238.83 M |
| Market Cap | 3.11 B |
| Open | 12.60 |
|---|---|
| High | 13.25 |
| Low | 12.20 |
| Prev Close | 13.02 |
| 52 Wk High | 26.64 |
| 52 Wk Low | 4.87 |
| EPS | -2.6879 |
| P/E | n.a. |
| Div Yield | n.a. |
Canada NewsWire
CAPE CANAVERAL, Fla., June 12, 2026 /PRNewswire via COMTEX News Network/ -- Issued on behalf of Starfighters Space, Inc.
CAPE CANAVERAL, Fla., June 12, 2026 /PRNewswire via COMTEX News Network/ -- Issued on behalf of Starfighters Space, Inc.
Canada NewsWire