Last | 20.26 |
---|---|
Change | -5.98 |
Change % | -22.79 |
Bid | 20.5 X 400 |
Ask | 20.91 X 100 |
Volume | 698.53 K |
Shares | 18.27 M |
Market Cap | 479.45 M |
Open | 22.51 |
---|---|
High | 24.33 |
Low | 20.10 |
Prev Close | 26.24 |
52 Wk High | 41.84 |
52 Wk Low | 20.10 |
EPS | 1.2482 |
P/E | 29.44 |
Div Yield | n.a. |
SALT LAKE CITY, Oct. 6, 2025 /PRNewswire via COMTEX News Network/ -- Dr. Kathryn Armstrong named a "Leadership Excellence Award" winner
SALT LAKE CITY, Oct. 1, 2025 /PRNewswire via COMTEX News Network/ -- As Emotional Wellness Month begins, Kevin Guest, executive chairman atUSANA Health Sciences (NYSE: USNA), is spotlighting...
SALT LAKE CITY, Sept. 11, 2025 /PRNewswire via COMTEX News Network/ -- Breakthrough products and upgrades redefine cellular skincare for radiant, resilient skin