Last | 49.50 |
---|---|
Change | -6.98 |
Change % | -12.36 |
Bid | 49 X 2 |
Ask | 49.09 X 1 |
Volume | 9.57 M |
Shares | 55.04 M |
Market Cap | 3.11 B |
Open | 60.50 |
---|---|
High | 63.88 |
Low | 47.75 |
Prev Close | 56.48 |
52 Wk High | n.a. |
52 Wk Low | n.a. |
EPS | -0.9587 |
P/E | n.a. |
Div Yield | n.a. |
Canada NewsWire
NEW YORK, June 12, 2025 /PRNewswire via COMTEX News Network/ -- The New York Stock Exchange (NYSE) provides a daily pre-market update directly from the NYSE Trading Floor. Access today's NYSE...
Canada NewsWire
NEW YORK, June 11, 2025 /PRNewswire via COMTEX News Network/ -- The New York Stock Exchange (NYSE) provides a daily pre-market update directly from the NYSE Trading Floor. Access today's NYSE...