Last | 1.33 |
---|---|
Change | -0.26 |
Change % | -16.35 |
Bid | 1.33 X 300 |
Ask | 1.34 X 10000 |
Volume | 69.77 M |
Shares | 155.63 M |
Market Cap | 247.45 M |
Open | 1.64 |
---|---|
High | 1.79 |
Low | 1.25 |
Prev Close | 1.59 |
52 Wk High | 25.49 |
52 Wk Low | 0.39 |
EPS | -8.3521 |
P/E | n.a. |
Div Yield | n.a. |
NEW YORK, June 25, 2025 /PRNewswire via COMTEX News Network/ -- Ralliant Corp. (NYSE: RAL) will replace Wolfspeed Corp. (NYSE: WOLF) in the S&P SmallCap 600 effective prior to the opening of...